Name | Code | Last | MovAvg (200d) | Status |
Allianz | ALV GY Equity | 285.30 | 270.45 | Long |
Bitcoin | XBTUSD Curncy | 94159.65 | 65159.61 | Long |
Carvana | CVNA US Equity | 244.50 | 128.89 | Long |
Coal US$ | API21MON Index | 124.30 | 111.78 | Long |
Coinbase | COIN US Equity | 320.01 | 214.71 | Long |
EEX Next Month | ELGA1MON Index | 105.30 | 75.30 | Long |
Erste Bank | EBS AV Equity | 51.74 | 45.46 | Long |
HIPPO Holdg Inc. | HIPO US Equity | 28.76 | 18.22 | Long |
Instacart | CART US Equity | 41.58 | 35.92 | Long |
LEG Immobilien | LEG GY Equity | 83.18 | 81.74 | Long |
Lemonade | LMND US Equity | 46.58 | 18.30 | Long |
Lending Club | LC US Equity | 15.11 | 10.07 | Long |
NU Bank | NU US Equity | 13.32 | 12.61 | Long |
Netflix | NFLX US Equity | 883.85 | 657.79 | Long |
ROOT Inc | ROOT US Equity | 104.77 | 50.77 | Long |
Raiffeisen International | RBI AV Equity | 18.00 | 17.75 | Long |
STXE 600 Banks | SX7P Index | 205.65 | 195.75 | Long |
STXE 600 Insurance | SXIP Index | 401.79 | 381.39 | Long |
Siemens Energy | ENR GY Equity | 45.62 | 25.10 | Long |
Verbund | VER AV Equity | 72.95 | 72.77 | Long |
Vonovia | VNA GY Equity | 28.95 | 28.60 | Long |
Zalando | ZAL GR Equity | 27.47 | 24.37 | Long |
Zoom | ZM US Equity | 78.86 | 64.93 | Long |
iShares iBonds Dec 2026 | IB26 GR Equity | 5.11 | 5.07 | Long |
|
Bayer | BAYN GY Equity | 19.54 | 27.10 | Neutral |
EVN | EVN AV Equity | 24.40 | 27.64 | Neutral |
Eli Lilly | LLY US Equity | 753.41 | 835.40 | Neutral |
Hypoport SE | HYQ GR Equity | 214.60 | 257.10 | Neutral |
K+S | SDF GY Equity | 11.34 | 12.31 | Neutral |
Novo Nordisk | NOVOB DC Equity | 738.10 | 878.81 | Neutral |
Orsted | ORSTED DC Equity | 385.20 | 400.13 | Neutral |
SBBB SS | SBBB SS Equity | 4.03 | 5.36 | Neutral |
STXE 600 RealEstate | SX86P Index | 127.21 | 130.75 | Neutral |
SW Umwelttechnik | SWUT AV Equity | 37.00 | 44.81 | Neutral |
Uniqa Insurance Group AG | UQA AV Equity | 7.20 | 7.82 | Neutral |
Varta | VAR1 GY Equity | 2.19 | 7.78 | Neutral |
Vienna Insurance Group AG | VIG AV Equity | 28.70 | 29.39 | Neutral |
Wizz Air | WIZZ LN Equity | 1316.00 | 1840.98 | Neutral |
Worldline | WLN FP Equity | 6.79 | 9.43 | Neutral |
Last update: 20.11.2024 23:45:03
T4 Trend Chart - SynDF
Date | 20.11.2024 |
---|
NAV | 262.23 |
---|
Fast MovAvg | 259.49 |
---|
Slow MovAvg | 252.85 |
---|
Long Ctr | 51 |
---|
Signal | Signal-Date | NAV | Fast MovAvg | Slow MovAvg | Shift-Date | Shift NAV |
Exit | 22.08.2023 | 222.37 | 226.84 | 224.54 | 28.08.2023 | 224.37 |
Long | 31.08.2023 | 227.26 | 226.76 | 224.85 | 06.09.2023 | 229.75 |
Exit | 27.09.2023 | 224.21 | 227.15 | 225.46 | 03.10.2023 | 224.06 |
Long | 20.11.2023 | 223.17 | 221.40 | 224.23 | 24.11.2023 | 224.94 |
Exit | 08.08.2024 | 241.76 | 253.05 | 245.13 | 14.08.2024 | 245.27 |
Long | 20.08.2024 | 250.79 | 251.82 | 245.86 | 26.08.2024 | 251.00 |
Last update: 21.11.2024 06:34:03
3-mo Euribor Futures Termstructure (Yield)
WTI Crude Oil Futures Termstructure (USD / barrel)